Infinity Squadron
  • November 07, 2024, 03:53:23 AM
  • Welcome, Guest
Please login or register.

Login with username, password and session length
Advanced search  

News:

IFN-SQ - Statistics Center
General Statistics
Total Members: 144
Total Posts: 16399
Total Topics: 908
Total Categories: 4
Users Online: 1
Most Online: 190 - January 28, 2020, 05:04:55 PM
Online Today: 3
Average registrations per day: 0.08
Average posts per day: 3.41
Average topics per day: 0.20
Total Boards: 19
Latest Member: TEST2018
Average online per day: 2.74
Male to Female Ratio: 3.9:1
Top 10 Posters Top 10 Boards
keeblah 2831
Tyndaleon 1853
Rataila 1780
AlkyTimor 1719
darthmandinga 1404
Soltanus 904
Sabrehawk 744
Obafawe 675
talanisen 534
Donie 387
INN: The Infinity News Network 1
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Remember to introduce yourself in Who's Who!   0
Remember to introduce yourself in Who's Who! 10965
Top Topic Starters Most Time Online
Tyndaleon 187
Soltanus 97
tigervol 58
keeblah 56
Rataila 54
Lostin 29
AlkyTimor 24
darthmandinga 23
hong 23
Beddo 22
Tyndaleon 19d 4h 42m
Soltanus 7d 2h 52m
Rataila 6d 3h 13m
keeblah 6d 2h 25m
Donie 5d 18h 14m
AlkyTimor 5d 17h 59m
Jacobys 3d 19h 21m
tigervol 3d 7h 2m
Surmatise 3d 4h 17m
Obafawe 3d 2h 5m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 25
November 2024 0 0 0 4
October 2024 0 0 0 10
September 2024 0 0 0 12
August 2024 0 0 0 13
July 2024 0 0 0 11
June 2024 0 0 0 25
May 2024 0 0 0 7
April 2024 0 0 0 13
March 2024 0 0 0 9
February 2024 0 0 0 9
2024-02-01 0 0 0 3
2024-02-02 0 0 0 5
2024-02-03 0 0 0 6
2024-02-04 0 0 0 5
2024-02-05 0 0 0 5
2024-02-06 0 0 0 7
2024-02-07 0 0 0 9
2024-02-08 0 0 0 3
2024-02-09 0 0 0 3
2024-02-10 0 0 0 5
2024-02-11 0 0 0 3
2024-02-12 0 0 0 4
2024-02-13 0 0 0 8
2024-02-14 0 0 0 3
2024-02-15 0 0 0 2
2024-02-16 0 0 0 4
2024-02-17 0 0 0 4
2024-02-18 0 0 0 4
2024-02-19 0 0 0 3
2024-02-20 0 0 0 4
2024-02-21 0 0 0 5
2024-02-22 0 0 0 7
2024-02-23 0 0 0 3
2024-02-24 0 0 0 9
2024-02-25 0 0 0 9
2024-02-26 0 0 0 7
2024-02-27 0 0 0 7
2024-02-28 0 0 0 5
2024-02-29 0 0 0 2
January 2024 0 0 0 6
* 2023 0 0 0 14
December 2023 0 0 0 12
November 2023 0 0 0 14
October 2023 0 0 0 4
2023-10-01 0 0 0 2
2023-10-02 0 0 0 2
2023-10-03 0 0 0 1
2023-10-04 0 0 0 1
2023-10-06 0 0 0 1
2023-10-07 0 0 0 1
2023-10-08 0 0 0 2
2023-10-09 0 0 0 2
2023-10-10 0 0 0 2
2023-10-11 0 0 0 2
2023-10-12 0 0 0 1
2023-10-13 0 0 0 3
2023-10-14 0 0 0 1
2023-10-15 0 0 0 2
2023-10-16 0 0 0 3
2023-10-17 0 0 0 2
2023-10-18 0 0 0 1
2023-10-19 0 0 0 3
2023-10-20 0 0 0 3
2023-10-21 0 0 0 1
2023-10-22 0 0 0 2
2023-10-23 0 0 0 1
2023-10-24 0 0 0 2
2023-10-25 0 0 0 2
2023-10-26 0 0 0 4
2023-10-28 0 0 0 1
2023-10-29 0 0 0 3
2023-10-31 0 0 0 1
September 2023 0 0 0 7
August 2023 0 0 0 5
July 2023 0 0 0 12
2023-07-01 0 0 0 2
2023-07-02 0 0 0 2
2023-07-03 0 0 0 2
2023-07-04 0 0 0 3
2023-07-05 0 0 0 12
2023-07-06 0 0 0 2
2023-07-07 0 0 0 4
2023-07-08 0 0 0 1
2023-07-09 0 0 0 1
2023-07-10 0 0 0 3
2023-07-11 0 0 0 4
2023-07-12 0 0 0 2
2023-07-13 0 0 0 2
2023-07-14 0 0 0 2
2023-07-15 0 0 0 3
2023-07-16 0 0 0 2
2023-07-17 0 0 0 3
2023-07-18 0 0 0 4
2023-07-19 0 0 0 2
2023-07-20 0 0 0 3
2023-07-21 0 0 0 2
2023-07-22 0 0 0 1
2023-07-23 0 0 0 3
2023-07-24 0 0 0 3
2023-07-25 0 0 0 3
2023-07-26 0 0 0 2
2023-07-27 0 0 0 3
2023-07-28 0 0 0 2
2023-07-29 0 0 0 1
2023-07-30 0 0 0 2
2023-07-31 0 0 0 2
June 2023 0 0 0 7
May 2023 0 0 0 9
2023-05-01 0 0 0 1
2023-05-02 0 0 0 2
2023-05-03 0 0 0 4
2023-05-04 0 0 0 3
2023-05-05 0 0 0 4
2023-05-06 0 0 0 2
2023-05-07 0 0 0 1
2023-05-08 0 0 0 2
2023-05-09 0 0 0 4
2023-05-10 0 0 0 9
2023-05-11 0 0 0 3
2023-05-12 0 0 0 3
2023-05-13 0 0 0 2
2023-05-14 0 0 0 2
2023-05-15 0 0 0 5
2023-05-16 0 0 0 2
2023-05-17 0 0 0 7
2023-05-18 0 0 0 3
2023-05-19 0 0 0 3
2023-05-20 0 0 0 3
2023-05-21 0 0 0 1
2023-05-22 0 0 0 2
2023-05-23 0 0 0 4
2023-05-24 0 0 0 1
2023-05-25 0 0 0 2
2023-05-26 0 0 0 3
2023-05-27 0 0 0 3
2023-05-28 0 0 0 3
2023-05-29 0 0 0 2
2023-05-30 0 0 0 2
2023-05-31 0 0 0 3
April 2023 0 0 0 4
March 2023 0 0 0 4
February 2023 0 0 0 9
2023-02-01 0 0 0 1
2023-02-05 0 0 0 2
2023-02-06 0 0 0 1
2023-02-07 0 0 0 2
2023-02-08 0 0 0 3
2023-02-09 0 0 0 3
2023-02-10 0 0 0 1
2023-02-13 0 0 0 2
2023-02-14 0 0 0 1
2023-02-15 0 0 0 2
2023-02-17 0 0 0 4
2023-02-18 0 0 0 3
2023-02-20 0 0 0 9
2023-02-21 0 0 0 1
2023-02-23 0 0 0 1
2023-02-25 0 0 0 1
2023-02-28 0 0 0 2
January 2023 0 0 0 7
* 2022 0 0 0 10
December 2022 0 0 0 10
November 2022 0 0 0 8
October 2022 0 0 0 5
September 2022 0 0 0 6
August 2022 0 0 0 5
July 2022 0 0 0 3
2022-07-01 0 0 0 2
2022-07-02 0 0 0 3
2022-07-03 0 0 0 3
2022-07-04 0 0 0 2
2022-07-05 0 0 0 3
2022-07-06 0 0 0 2
2022-07-07 0 0 0 2
2022-07-08 0 0 0 3
2022-07-09 0 0 0 3
2022-07-10 0 0 0 2
2022-07-11 0 0 0 2
2022-07-12 0 0 0 2
2022-07-13 0 0 0 2
2022-07-14 0 0 0 2
2022-07-15 0 0 0 2
2022-07-16 0 0 0 2
2022-07-17 0 0 0 2
2022-07-18 0 0 0 3
2022-07-19 0 0 0 2
2022-07-20 0 0 0 3
2022-07-21 0 0 0 3
2022-07-22 0 0 0 3
2022-07-23 0 0 0 3
2022-07-24 0 0 0 2
2022-07-25 0 0 0 2
2022-07-26 0 0 0 3
2022-07-27 0 0 0 3
2022-07-28 0 0 0 2
2022-07-29 0 0 0 2
2022-07-30 0 0 0 2
2022-07-31 0 0 0 2
June 2022 0 0 0 4
May 2022 0 0 0 4
2022-05-01 0 0 0 3
2022-05-02 0 0 0 3
2022-05-03 0 0 0 3
2022-05-04 0 0 0 3
2022-05-05 0 0 0 3
2022-05-06 0 0 0 3
2022-05-07 0 0 0 4
2022-05-08 0 0 0 3
2022-05-09 0 0 0 3
2022-05-10 0 0 0 3
2022-05-11 0 0 0 3
2022-05-12 0 0 0 3
2022-05-13 0 0 0 3
2022-05-14 0 0 0 2
2022-05-15 0 0 0 3
2022-05-16 0 0 0 3
2022-05-17 0 0 0 2
2022-05-18 0 0 0 4
2022-05-19 0 0 0 2
2022-05-20 0 0 0 3
2022-05-21 0 0 0 3
2022-05-22 0 0 0 3
2022-05-23 0 0 0 3
2022-05-24 0 0 0 2
2022-05-25 0 0 0 4
2022-05-26 0 0 0 3
2022-05-27 0 0 0 3
2022-05-28 0 0 0 3
2022-05-29 0 0 0 3
2022-05-30 0 0 0 2
2022-05-31 0 0 0 3
April 2022 0 0 0 8
March 2022 0 0 0 4
February 2022 0 0 0 3
January 2022 0 0 0 4
2022-01-02 0 0 0 2
2022-01-04 0 0 0 1
2022-01-05 0 0 0 1
2022-01-06 0 0 0 2
2022-01-07 0 0 0 3
2022-01-08 0 0 0 2
2022-01-09 0 0 0 2
2022-01-10 0 0 0 2
2022-01-11 0 0 0 3
2022-01-12 0 0 0 2
2022-01-13 0 0 0 2
2022-01-14 0 0 0 2
2022-01-15 0 0 0 2
2022-01-16 0 0 0 3
2022-01-17 0 0 0 2
2022-01-18 0 0 0 1
2022-01-19 0 0 0 2
2022-01-20 0 0 0 2
2022-01-21 0 0 0 2
2022-01-22 0 0 0 3
2022-01-23 0 0 0 2
2022-01-24 0 0 0 2
2022-01-25 0 0 0 3
2022-01-26 0 0 0 4
2022-01-27 0 0 0 3
2022-01-28 0 0 0 2
2022-01-29 0 0 0 3
2022-01-30 0 0 0 2
2022-01-31 0 0 0 3
* 2021 0 0 0 6
December 2021 0 0 0 5
November 2021 0 0 0 4
October 2021 0 0 0 4
September 2021 0 0 0 4
August 2021 0 0 0 3
2021-08-01 0 0 0 3
2021-08-02 0 0 0 2
2021-08-03 0 0 0 3
2021-08-04 0 0 0 3
2021-08-05 0 0 0 3
2021-08-06 0 0 0 2
2021-08-07 0 0 0 3
2021-08-08 0 0 0 2
2021-08-09 0 0 0 2
2021-08-10 0 0 0 2
2021-08-11 0 0 0 2
2021-08-12 0 0 0 3
2021-08-13 0 0 0 3
2021-08-14 0 0 0 3
2021-08-15 0 0 0 3
2021-08-16 0 0 0 3
2021-08-17 0 0 0 3
2021-08-18 0 0 0 3
2021-08-19 0 0 0 3
2021-08-20 0 0 0 3
2021-08-21 0 0 0 2
2021-08-22 0 0 0 3
2021-08-23 0 0 0 2
2021-08-24 0 0 0 3
2021-08-25 0 0 0 3
2021-08-26 0 0 0 3
2021-08-27 0 0 0 2
2021-08-28 0 0 0 2
2021-08-29 0 0 0 2
2021-08-30 0 0 0 2
2021-08-31 0 0 0 3
July 2021 0 0 0 6
June 2021 0 0 0 5
May 2021 0 0 0 6
2021-05-01 0 0 0 3
2021-05-02 0 0 0 4
2021-05-03 0 0 0 4
2021-05-04 0 0 0 4
2021-05-05 0 0 0 3
2021-05-06 0 0 0 3
2021-05-07 0 0 0 4
2021-05-08 0 0 0 6
2021-05-09 0 0 0 3
2021-05-10 0 0 0 6
2021-05-11 0 0 0 3
2021-05-12 0 0 0 3
2021-05-13 0 0 0 3
2021-05-14 0 0 0 4
2021-05-15 0 0 0 3
2021-05-16 0 0 0 3
2021-05-17 0 0 0 3
2021-05-18 0 0 0 4
2021-05-19 0 0 0 5
2021-05-20 0 0 0 4
2021-05-21 0 0 0 3
2021-05-22 0 0 0 2
2021-05-23 0 0 0 2
2021-05-24 0 0 0 2
2021-05-25 0 0 0 2
2021-05-26 0 0 0 2
2021-05-27 0 0 0 3
2021-05-28 0 0 0 3
2021-05-29 0 0 0 2
2021-05-30 0 0 0 3
2021-05-31 0 0 0 2
April 2021 0 0 0 6
2021-04-01 0 0 0 3
2021-04-02 0 0 0 3
2021-04-03 0 0 0 3
2021-04-04 0 0 0 5
2021-04-05 0 0 0 4
2021-04-06 0 0 0 3
2021-04-07 0 0 0 3
2021-04-08 0 0 0 3
2021-04-09 0 0 0 3
2021-04-10 0 0 0 4
2021-04-11 0 0 0 4
2021-04-12 0 0 0 2
2021-04-13 0 0 0 3
2021-04-14 0 0 0 3
2021-04-15 0 0 0 5
2021-04-16 0 0 0 4
2021-04-17 0 0 0 5
2021-04-18 0 0 0 5
2021-04-19 0 0 0 4
2021-04-20 0 0 0 6
2021-04-21 0 0 0 5
2021-04-22 0 0 0 6
2021-04-23 0 0 0 5
2021-04-24 0 0 0 5
2021-04-25 0 0 0 4
2021-04-26 0 0 0 5
2021-04-27 0 0 0 4
2021-04-28 0 0 0 3
2021-04-29 0 0 0 3
2021-04-30 0 0 0 3
March 2021 0 0 0 5
February 2021 0 0 0 2
January 2021 0 0 0 3
2021-01-01 0 0 0 2
2021-01-02 0 0 0 1
2021-01-05 0 0 0 2
2021-01-06 0 0 0 2
2021-01-12 0 0 0 1
2021-01-13 0 0 0 1
2021-01-14 0 0 0 2
2021-01-15 0 0 0 1
2021-01-16 0 0 0 1
2021-01-17 0 0 0 3
2021-01-20 0 0 0 2
2021-01-21 0 0 0 2
2021-01-23 0 0 0 1
2021-01-24 0 0 0 1
2021-01-26 0 0 0 1
2021-01-28 0 0 0 1
* 2020 0 0 0 190
December 2020 0 0 0 3
November 2020 0 0 0 5
2020-11-01 0 0 0 2
2020-11-02 0 0 0 2
2020-11-03 0 0 0 2
2020-11-04 0 0 0 2
2020-11-05 0 0 0 2
2020-11-06 0 0 0 3
2020-11-07 0 0 0 5
2020-11-08 0 0 0 4
2020-11-09 0 0 0 3
2020-11-10 0 0 0 3
2020-11-11 0 0 0 3
2020-11-12 0 0 0 3
2020-11-13 0 0 0 2
2020-11-14 0 0 0 2
2020-11-15 0 0 0 2
2020-11-16 0 0 0 3
2020-11-17 0 0 0 3
2020-11-18 0 0 0 2
2020-11-19 0 0 0 3
2020-11-20 0 0 0 3
2020-11-21 0 0 0 2
2020-11-22 0 0 0 3
2020-11-23 0 0 0 3
2020-11-24 0 0 0 3
2020-11-25 0 0 0 2
2020-11-26 0 0 0 2
2020-11-27 0 0 0 2
2020-11-28 0 0 0 4
2020-11-29 0 0 0 2
2020-11-30 0 0 0 3
October 2020 0 0 0 3
September 2020 0 0 0 5
2020-09-01 0 0 0 2
2020-09-02 0 0 0 3
2020-09-03 0 0 0 2
2020-09-04 0 0 0 2
2020-09-05 0 0 0 2
2020-09-06 0 0 0 3
2020-09-07 0 0 0 2
2020-09-08 0 0 0 3
2020-09-09 0 0 0 2
2020-09-10 0 0 0 2
2020-09-11 0 0 0 2
2020-09-12 0 0 0 2
2020-09-13 0 0 0 2
2020-09-14 0 0 0 3
2020-09-15 0 0 0 3
2020-09-16 0 0 0 4
2020-09-17 0 0 0 2
2020-09-18 0 0 0 5
2020-09-19 0 0 0 3
2020-09-20 0 0 0 3
2020-09-21 0 0 0 3
2020-09-22 0 0 0 3
2020-09-23 0 0 0 3
2020-09-24 0 0 0 3
2020-09-25 0 0 0 2
2020-09-26 0 0 0 3
2020-09-27 0 0 0 3
2020-09-28 0 0 0 3
2020-09-29 0 0 0 3
2020-09-30 0 0 0 3
August 2020 0 0 0 18
2020-08-01 0 0 0 4
2020-08-02 0 0 0 2
2020-08-03 0 0 0 3
2020-08-04 0 0 0 18
2020-08-05 0 0 0 2
2020-08-06 0 0 0 2
2020-08-07 0 0 0 3
2020-08-08 0 0 0 3
2020-08-09 0 0 0 2
2020-08-10 0 0 0 3
2020-08-11 0 0 0 2
2020-08-12 0 0 0 2
2020-08-13 0 0 0 3
2020-08-14 0 0 0 2
2020-08-15 0 0 0 2
2020-08-16 0 0 0 2
2020-08-17 0 0 0 2
2020-08-18 0 0 0 3
2020-08-19 0 0 0 3
2020-08-20 0 0 0 2
2020-08-21 0 0 0 2
2020-08-22 0 0 0 2
2020-08-23 0 0 0 6
2020-08-24 0 0 0 4
2020-08-25 0 0 0 2
2020-08-26 0 0 0 2
2020-08-27 0 0 0 2
2020-08-28 0 0 0 4
2020-08-29 0 0 0 4
2020-08-30 0 0 0 3
2020-08-31 0 0 0 3
July 2020 0 0 0 5
June 2020 0 0 0 4
May 2020 0 0 0 3
April 2020 0 0 0 10
March 2020 0 0 0 124
February 2020 0 0 0 83
2020-02-03 0 0 0 75
2020-02-04 0 0 0 83
2020-02-05 0 0 0 19
2020-02-06 0 0 0 39
2020-02-07 0 0 0 58
2020-02-08 0 0 0 54
2020-02-09 0 0 0 55
2020-02-10 0 0 0 58
2020-02-11 0 0 0 57
2020-02-12 0 0 0 18
2020-02-13 0 0 0 17
2020-02-14 0 0 0 22
2020-02-15 0 0 0 20
2020-02-16 0 0 0 15
2020-02-17 0 0 0 15
2020-02-18 0 0 0 13
2020-02-19 0 0 0 34
2020-02-20 0 0 0 28
2020-02-21 0 0 0 35
2020-02-22 0 0 0 14
2020-02-23 0 0 0 24
2020-02-24 0 0 0 37
2020-02-25 0 0 0 29
2020-02-26 0 0 0 45
2020-02-27 0 0 0 34
2020-02-28 0 0 0 20
2020-02-29 0 0 0 20
January 2020 0 0 0 190
* 2019 0 2 0 91
December 2019 0 0 0 88
November 2019 0 0 0 91
October 2019 0 0 0 3
2019-10-02 0 0 0 2
2019-10-05 0 0 0 1
2019-10-06 0 0 0 1
2019-10-18 0 0 0 1
2019-10-19 0 0 0 1
2019-10-23 0 0 0 2
2019-10-25 0 0 0 1
2019-10-26 0 0 0 3
2019-10-31 0 0 0 1
September 2019 0 0 0 2
2019-09-02 0 0 0 1
2019-09-10 0 0 0 1
2019-09-13 0 0 0 2
2019-09-15 0 0 0 1
2019-09-16 0 0 0 1
2019-09-17 0 0 0 2
2019-09-19 0 0 0 1
2019-09-20 0 0 0 1
2019-09-29 0 0 0 1
August 2019 0 0 0 3
July 2019 0 0 0 2
2019-07-02 0 0 0 1
2019-07-03 0 0 0 1
2019-07-05 0 0 0 1
2019-07-09 0 0 0 1
2019-07-10 0 0 0 2
2019-07-12 0 0 0 1
2019-07-18 0 0 0 1
2019-07-19 0 0 0 1
2019-07-24 0 0 0 1
2019-07-26 0 0 0 1
2019-07-27 0 0 0 1
June 2019 0 0 0 2
2019-06-01 0 0 0 1
2019-06-02 0 0 0 1
2019-06-03 0 0 0 2
2019-06-06 0 0 0 1
2019-06-10 0 0 0 1
2019-06-12 0 0 0 1
2019-06-13 0 0 0 2
2019-06-14 0 0 0 1
2019-06-15 0 0 0 1
2019-06-16 0 0 0 1
2019-06-18 0 0 0 1
2019-06-20 0 0 0 1
2019-06-24 0 0 0 2
2019-06-26 0 0 0 1
2019-06-27 0 0 0 1
2019-06-28 0 0 0 1
2019-06-29 0 0 0 2
May 2019 0 0 0 3
April 2019 0 0 0 2
2019-04-01 0 0 0 1
2019-04-02 0 0 0 1
2019-04-04 0 0 0 1
2019-04-09 0 0 0 1
2019-04-10 0 0 0 1
2019-04-12 0 0 0 1
2019-04-13 0 0 0 1
2019-04-14 0 0 0 2
2019-04-15 0 0 0 1
2019-04-17 0 0 0 1
2019-04-19 0 0 0 2
2019-04-20 0 0 0 1
2019-04-29 0 0 0 1
2019-04-30 0 0 0 1
March 2019 0 1 0 2
2019-03-02 0 0 0 1
2019-03-05 0 0 0 1
2019-03-09 0 0 0 1
2019-03-11 0 0 0 1
2019-03-12 0 0 0 1
2019-03-13 0 0 0 1
2019-03-14 0 0 0 2
2019-03-15 0 0 0 2
2019-03-16 0 0 0 2
2019-03-17 0 0 0 1
2019-03-18 0 0 0 1
2019-03-19 0 0 0 1
2019-03-22 0 0 0 1
2019-03-24 0 0 0 1
2019-03-26 0 0 0 2
2019-03-29 0 1 0 0
2019-03-30 0 0 0 1
February 2019 0 0 0 2
January 2019 0 1 0 2
* 2018 0 1 1 3
December 2018 0 0 0 3
2018-12-02 0 0 0 2
2018-12-03 0 0 0 1
2018-12-09 0 0 0 3
2018-12-20 0 0 0 2
2018-12-24 0 0 0 2
2018-12-28 0 0 0 1
2018-12-29 0 0 0 1
2018-12-31 0 0 0 1
November 2018 0 0 0 3
October 2018 0 0 0 3
September 2018 0 0 0 3
August 2018 0 0 0 2
2018-08-01 0 0 0 1
2018-08-03 0 0 0 1
2018-08-05 0 0 0 1
2018-08-06 0 0 0 1
2018-08-07 0 0 0 1
2018-08-09 0 0 0 1
2018-08-10 0 0 0 1
2018-08-12 0 0 0 1
2018-08-13 0 0 0 2
2018-08-17 0 0 0 2
2018-08-24 0 0 0 1
2018-08-28 0 0 0 1
July 2018 0 0 0 2
2018-07-07 0 0 0 1
2018-07-13 0 0 0 1
2018-07-14 0 0 0 1
2018-07-16 0 0 0 1
2018-07-18 0 0 0 1
2018-07-20 0 0 0 2
2018-07-22 0 0 0 1
2018-07-26 0 0 0 1
2018-07-27 0 0 0 1
2018-07-28 0 0 0 1
2018-07-30 0 0 0 1
June 2018 0 0 0 3
2018-06-05 0 0 0 2
2018-06-11 0 0 0 1
2018-06-13 0 0 0 1
2018-06-16 0 0 0 1
2018-06-17 0 0 0 2
2018-06-18 0 0 0 3
2018-06-20 0 0 0 1
2018-06-24 0 0 0 2
2018-06-26 0 0 0 1
2018-06-30 0 0 0 1
May 2018 0 0 0 3
2018-05-04 0 0 0 1
2018-05-07 0 0 0 1
2018-05-09 0 0 0 3
2018-05-11 0 0 0 2
2018-05-19 0 0 0 1
2018-05-23 0 0 0 1
2018-05-24 0 0 0 1
2018-05-27 0 0 0 1
2018-05-30 0 0 0 1
April 2018 0 0 0 1
March 2018 0 1 1 3
2018-03-10 0 0 0 1
2018-03-20 0 0 1 3
2018-03-23 0 1 0 1
2018-03-26 0 0 0 2
2018-03-27 0 0 0 1
* 2017 0 0 3 3
December 2017 0 0 2 0
November 2017 0 0 0 1
October 2017 0 0 0 3
July 2017 0 0 0 2
2017-07-02 0 0 0 2
2017-07-03 0 0 0 1
June 2017 0 0 0 3
May 2017 0 0 0 1
April 2017 0 0 1 1
2017-04-07 0 0 1 1
2017-04-26 0 0 0 1
March 2017 0 0 0 1
February 2017 0 0 0 1
* 2016 2 6 0 7
December 2016 0 0 0 4
2016-12-05 0 0 0 1
2016-12-08 0 0 0 4
2016-12-11 0 0 0 3
2016-12-16 0 0 0 1
2016-12-17 0 0 0 2
2016-12-21 0 0 0 2
2016-12-26 0 0 0 2
November 2016 0 0 0 7
October 2016 0 0 0 4
September 2016 0 0 0 4
August 2016 0 0 0 5
July 2016 0 0 0 5
June 2016 0 0 0 6
May 2016 0 0 0 5
April 2016 0 0 0 5
2016-04-02 0 0 0 3
2016-04-03 0 0 0 1
2016-04-04 0 0 0 1
2016-04-05 0 0 0 2
2016-04-06 0 0 0 1
2016-04-07 0 0 0 1
2016-04-08 0 0 0 1
2016-04-09 0 0 0 2
2016-04-10 0 0 0 2
2016-04-11 0 0 0 1
2016-04-12 0 0 0 4
2016-04-13 0 0 0 1
2016-04-14 0 0 0 2
2016-04-15 0 0 0 2
2016-04-16 0 0 0 5
2016-04-17 0 0 0 2
2016-04-18 0 0 0 1
2016-04-19 0 0 0 4
2016-04-20 0 0 0 3
2016-04-21 0 0 0 4
2016-04-22 0 0 0 1
2016-04-23 0 0 0 1
2016-04-24 0 0 0 3
2016-04-25 0 0 0 1
2016-04-26 0 0 0 1
2016-04-27 0 0 0 1
2016-04-28 0 0 0 2
2016-04-30 0 0 0 4
March 2016 1 2 0 4
February 2016 0 0 0 4
2016-02-01 0 0 0 2
2016-02-02 0 0 0 1
2016-02-03 0 0 0 2
2016-02-04 0 0 0 1
2016-02-07 0 0 0 1
2016-02-08 0 0 0 2
2016-02-09 0 0 0 3
2016-02-10 0 0 0 2
2016-02-11 0 0 0 1
2016-02-12 0 0 0 3
2016-02-13 0 0 0 2
2016-02-14 0 0 0 2
2016-02-15 0 0 0 1
2016-02-16 0 0 0 2
2016-02-17 0 0 0 1
2016-02-18 0 0 0 1
2016-02-19 0 0 0 4
2016-02-20 0 0 0 1
2016-02-21 0 0 0 1
2016-02-22 0 0 0 1
2016-02-23 0 0 0 2
2016-02-24 0 0 0 1
2016-02-25 0 0 0 1
2016-02-26 0 0 0 1
2016-02-27 0 0 0 4
2016-02-28 0 0 0 1
2016-02-29 0 0 0 1
January 2016 1 4 0 5
* 2015 6 36 5 22
December 2015 0 3 1 3
2015-12-02 0 0 0 1
2015-12-03 0 0 0 2
2015-12-04 0 0 0 3
2015-12-05 0 0 0 2
2015-12-06 0 0 0 2
2015-12-07 0 0 0 3
2015-12-09 0 1 0 1
2015-12-10 0 0 0 2
2015-12-12 0 0 0 1
2015-12-13 0 0 0 1
2015-12-14 0 1 0 2
2015-12-15 0 0 0 1
2015-12-16 0 0 0 1
2015-12-17 0 1 0 1
2015-12-18 0 0 0 1
2015-12-19 0 0 0 1
2015-12-20 0 0 0 3
2015-12-21 0 0 0 2
2015-12-22 0 0 0 1
2015-12-23 0 0 0 1
2015-12-24 0 0 0 1
2015-12-25 0 0 0 1
2015-12-26 0 0 0 2
2015-12-28 0 0 0 1
2015-12-29 0 0 1 1
2015-12-30 0 0 0 2
2015-12-31 0 0 0 1
November 2015 0 0 1 4
October 2015 0 6 0 3
September 2015 1 1 1 4
2015-09-02 0 0 0 1
2015-09-03 0 0 0 3
2015-09-04 0 0 0 1
2015-09-05 1 1 1 3
2015-09-06 0 0 0 4
2015-09-07 0 0 0 2
2015-09-08 0 0 0 1
2015-09-09 0 0 0 3
2015-09-10 0 0 0 1
2015-09-12 0 0 0 1
2015-09-13 0 0 0 2
2015-09-14 0 0 0 1
2015-09-15 0 0 0 1
2015-09-16 0 0 0 3
2015-09-17 0 0 0 1
2015-09-18 0 0 0 2
2015-09-19 0 0 0 4
2015-09-20 0 0 0 1
2015-09-21 0 0 0 2
2015-09-23 0 0 0 1
2015-09-24 0 0 0 1
2015-09-25 0 0 0 1
2015-09-28 0 0 0 2
2015-09-30 0 0 0 3
August 2015 0 0 0 4
July 2015 0 0 0 7
June 2015 2 5 1 22
May 2015 0 5 0 4
2015-05-01 0 0 0 2
2015-05-02 0 0 0 4
2015-05-03 0 0 0 2
2015-05-04 0 0 0 1
2015-05-05 0 0 0 2
2015-05-08 0 0 0 1
2015-05-09 0 0 0 1
2015-05-11 0 0 0 4
2015-05-12 0 3 0 1
2015-05-13 0 0 0 2
2015-05-14 0 0 0 1
2015-05-15 0 0 0 1
2015-05-17 0 0 0 3
2015-05-18 0 0 0 1
2015-05-19 0 0 0 1
2015-05-20 0 2 0 1
2015-05-21 0 0 0 1
2015-05-22 0 0 0 1
2015-05-23 0 0 0 2
2015-05-24 0 0 0 1
2015-05-25 0 0 0 1
2015-05-28 0 0 0 1
2015-05-29 0 0 0 1
2015-05-30 0 0 0 1
2015-05-31 0 0 0 2
April 2015 1 9 0 3
March 2015 1 4 0 5
February 2015 0 0 1 4
January 2015 1 3 0 4
* 2014 27 271 5 34
December 2014 1 2 0 4
November 2014 0 4 0 3
October 2014 1 2 0 34
September 2014 1 8 1 6
August 2014 1 11 1 11
July 2014 1 8 0 11
2014-07-01 0 0 0 1
2014-07-02 0 0 0 1
2014-07-03 0 0 0 1
2014-07-04 0 0 0 1
2014-07-05 0 0 0 1
2014-07-06 0 0 0 2
2014-07-07 0 0 0 2
2014-07-08 0 0 0 2
2014-07-09 0 0 0 1
2014-07-10 1 5 0 2
2014-07-11 0 1 0 1
2014-07-12 0 1 0 1
2014-07-13 0 0 0 1
2014-07-14 0 0 0 2
2014-07-15 0 0 0 1
2014-07-16 0 0 0 4
2014-07-17 0 0 0 2
2014-07-18 0 0 0 7
2014-07-19 0 0 0 1
2014-07-20 0 0 0 1
2014-07-21 0 0 0 6
2014-07-22 0 0 0 2
2014-07-23 0 0 0 2
2014-07-24 0 0 0 10
2014-07-25 0 0 0 1
2014-07-26 0 1 0 1
2014-07-27 0 0 0 5
2014-07-28 0 0 0 2
2014-07-29 0 0 0 7
2014-07-30 0 0 0 2
2014-07-31 0 0 0 11
June 2014 2 48 0 13
May 2014 0 3 0 8
2014-05-01 0 0 0 4
2014-05-02 0 0 0 1
2014-05-03 0 1 0 2
2014-05-04 0 0 0 4
2014-05-05 0 1 0 2
2014-05-06 0 0 0 1
