Infinity Squadron
  • December 02, 2024, 08:43:58 PM
  • Welcome, Guest
Please login or register.

Login with username, password and session length
Advanced search  

News:

IFN-SQ - Statistics Center
General Statistics
Total Members: 144
Total Posts: 16399
Total Topics: 908
Total Categories: 4
Users Online: 1
Most Online: 190 - January 28, 2020, 05:04:55 PM
Online Today: 3
Average registrations per day: 0.08
Average posts per day: 3.40
Average topics per day: 0.20
Total Boards: 19
Latest Member: TEST2018
Average online per day: 2.75
Male to Female Ratio: 3.9:1
Top 10 Posters Top 10 Boards
keeblah 2831
Tyndaleon 1853
Rataila 1780
AlkyTimor 1719
darthmandinga 1404
Soltanus 904
Sabrehawk 744
Obafawe 675
talanisen 534
Donie 387
INN: The Infinity News Network 1
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Remember to introduce yourself in Who's Who!   0
Remember to introduce yourself in Who's Who! 11016
Top Topic Starters Most Time Online
Tyndaleon 187
Soltanus 97
tigervol 58
keeblah 56
Rataila 54
Lostin 29
AlkyTimor 24
darthmandinga 23
hong 23
Beddo 22
Tyndaleon 19d 4h 42m
Soltanus 7d 2h 52m
Rataila 6d 3h 13m
keeblah 6d 2h 25m
Donie 5d 18h 14m
AlkyTimor 5d 17h 59m
Jacobys 3d 19h 21m
tigervol 3d 7h 2m
Surmatise 3d 4h 17m
Obafawe 3d 2h 5m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 25
December 2024 0 0 0 3
November 2024 0 0 0 9
2024-11-01 0 0 0 2
2024-11-02 0 0 0 3
2024-11-03 0 0 0 4
2024-11-04 0 0 0 3
2024-11-05 0 0 0 3
2024-11-06 0 0 0 3
2024-11-07 0 0 0 3
2024-11-08 0 0 0 2
2024-11-09 0 0 0 2
2024-11-10 0 0 0 3
2024-11-11 0 0 0 4
2024-11-12 0 0 0 3
2024-11-13 0 0 0 5
2024-11-14 0 0 0 4
2024-11-16 0 0 0 3
2024-11-17 0 0 0 3
2024-11-18 0 0 0 4
2024-11-19 0 0 0 2
2024-11-20 0 0 0 9
2024-11-21 0 0 0 2
2024-11-22 0 0 0 3
2024-11-23 0 0 0 3
2024-11-24 0 0 0 3
2024-11-25 0 0 0 2
2024-11-26 0 0 0 3
2024-11-27 0 0 0 4
2024-11-28 0 0 0 1
2024-11-29 0 0 0 3
2024-11-30 0 0 0 2
October 2024 0 0 0 10
September 2024 0 0 0 12
August 2024 0 0 0 13
July 2024 0 0 0 11
June 2024 0 0 0 25
May 2024 0 0 0 7
April 2024 0 0 0 13
March 2024 0 0 0 9
February 2024 0 0 0 9
January 2024 0 0 0 6
* 2023 0 0 0 14
December 2023 0 0 0 12
November 2023 0 0 0 14
October 2023 0 0 0 4
September 2023 0 0 0 7
August 2023 0 0 0 5
July 2023 0 0 0 12
June 2023 0 0 0 7
May 2023 0 0 0 9
April 2023 0 0 0 4
March 2023 0 0 0 4
2023-03-01 0 0 0 2
2023-03-02 0 0 0 1
2023-03-04 0 0 0 2
2023-03-05 0 0 0 1
2023-03-06 0 0 0 2
2023-03-07 0 0 0 2
2023-03-08 0 0 0 2
2023-03-09 0 0 0 1
2023-03-10 0 0 0 2
2023-03-11 0 0 0 1
2023-03-13 0 0 0 2
2023-03-14 0 0 0 2
2023-03-15 0 0 0 1
2023-03-16 0 0 0 1
2023-03-17 0 0 0 2
2023-03-18 0 0 0 2
2023-03-20 0 0 0 1
2023-03-21 0 0 0 1
2023-03-22 0 0 0 2
2023-03-23 0 0 0 3
2023-03-24 0 0 0 1
2023-03-25 0 0 0 4
2023-03-26 0 0 0 2
2023-03-27 0 0 0 2
2023-03-28 0 0 0 2
2023-03-29 0 0 0 3
2023-03-31 0 0 0 1
February 2023 0 0 0 9
2023-02-01 0 0 0 1
2023-02-05 0 0 0 2
2023-02-06 0 0 0 1
2023-02-07 0 0 0 2
2023-02-08 0 0 0 3
2023-02-09 0 0 0 3
2023-02-10 0 0 0 1
2023-02-13 0 0 0 2
2023-02-14 0 0 0 1
2023-02-15 0 0 0 2
2023-02-17 0 0 0 4
2023-02-18 0 0 0 3
2023-02-20 0 0 0 9
2023-02-21 0 0 0 1
2023-02-23 0 0 0 1
2023-02-25 0 0 0 1
2023-02-28 0 0 0 2
January 2023 0 0 0 7
* 2022 0 0 0 10
December 2022 0 0 0 10
November 2022 0 0 0 8
October 2022 0 0 0 5
September 2022 0 0 0 6
August 2022 0 0 0 5
July 2022 0 0 0 3
June 2022 0 0 0 4
2022-06-01 0 0 0 3
2022-06-02 0 0 0 3
2022-06-03 0 0 0 3
2022-06-04 0 0 0 2
2022-06-05 0 0 0 4
2022-06-06 0 0 0 3
2022-06-07 0 0 0 3
2022-06-08 0 0 0 2
2022-06-09 0 0 0 3
2022-06-10 0 0 0 3
2022-06-11 0 0 0 2
2022-06-12 0 0 0 3
2022-06-13 0 0 0 3
2022-06-14 0 0 0 2
2022-06-15 0 0 0 2
2022-06-16 0 0 0 2
2022-06-17 0 0 0 3
2022-06-18 0 0 0 3
2022-06-19 0 0 0 3
2022-06-20 0 0 0 3
2022-06-21 0 0 0 3
2022-06-22 0 0 0 2
2022-06-23 0 0 0 3
2022-06-24 0 0 0 3
2022-06-25 0 0 0 3
2022-06-26 0 0 0 4
2022-06-27 0 0 0 3
2022-06-28 0 0 0 2
2022-06-29 0 0 0 2
2022-06-30 0 0 0 2
May 2022 0 0 0 4
April 2022 0 0 0 8
March 2022 0 0 0 4
February 2022 0 0 0 3
January 2022 0 0 0 4
* 2021 0 0 0 6
December 2021 0 0 0 5
November 2021 0 0 0 4
October 2021 0 0 0 4
September 2021 0 0 0 4
August 2021 0 0 0 3
July 2021 0 0 0 6
June 2021 0 0 0 5
May 2021 0 0 0 6
April 2021 0 0 0 6
March 2021 0 0 0 5
February 2021 0 0 0 2
January 2021 0 0 0 3
* 2020 0 0 0 190
December 2020 0 0 0 3
November 2020 0 0 0 5
2020-11-01 0 0 0 2
2020-11-02 0 0 0 2
2020-11-03 0 0 0 2
2020-11-04 0 0 0 2
2020-11-05 0 0 0 2
2020-11-06 0 0 0 3
2020-11-07 0 0 0 5
2020-11-08 0 0 0 4
2020-11-09 0 0 0 3
2020-11-10 0 0 0 3
2020-11-11 0 0 0 3
2020-11-12 0 0 0 3
2020-11-13 0 0 0 2
2020-11-14 0 0 0 2
2020-11-15 0 0 0 2
2020-11-16 0 0 0 3
2020-11-17 0 0 0 3
2020-11-18 0 0 0 2
2020-11-19 0 0 0 3
2020-11-20 0 0 0 3
2020-11-21 0 0 0 2
2020-11-22 0 0 0 3
2020-11-23 0 0 0 3
2020-11-24 0 0 0 3
2020-11-25 0 0 0 2
2020-11-26 0 0 0 2
2020-11-27 0 0 0 2
2020-11-28 0 0 0 4
2020-11-29 0 0 0 2
2020-11-30 0 0 0 3
October 2020 0 0 0 3
September 2020 0 0 0 5
August 2020 0 0 0 18
July 2020 0 0 0 5
June 2020 0 0 0 4
May 2020 0 0 0 3
April 2020 0 0 0 10
March 2020 0 0 0 124
February 2020 0 0 0 83
January 2020 0 0 0 190
* 2019 0 2 0 91
December 2019 0 0 0 88
2019-12-01 0 0 0 49
2019-12-02 0 0 0 58
2019-12-03 0 0 0 59
2019-12-04 0 0 0 27
2019-12-05 0 0 0 17
2019-12-06 0 0 0 39
2019-12-07 0 0 0 3
2019-12-08 0 0 0 2
2019-12-09 0 0 0 26
2019-12-10 0 0 0 2
2019-12-12 0 0 0 2
2019-12-14 0 0 0 4
2019-12-15 0 0 0 1
2019-12-16 0 0 0 88
2019-12-17 0 0 0 56
2019-12-18 0 0 0 3
2019-12-24 0 0 0 1
2019-12-25 0 0 0 43
2019-12-26 0 0 0 7
2019-12-27 0 0 0 72
2019-12-28 0 0 0 4
2019-12-30 0 0 0 1
November 2019 0 0 0 91
October 2019 0 0 0 3
September 2019 0 0 0 2
2019-09-02 0 0 0 1
2019-09-10 0 0 0 1
2019-09-13 0 0 0 2
2019-09-15 0 0 0 1
2019-09-16 0 0 0 1
2019-09-17 0 0 0 2
2019-09-19 0 0 0 1
2019-09-20 0 0 0 1
2019-09-29 0 0 0 1
August 2019 0 0 0 3
2019-08-03 0 0 0 1
2019-08-06 0 0 0 1
2019-08-09 0 0 0 1
2019-08-10 0 0 0 1
2019-08-11 0 0 0 1
2019-08-12 0 0 0 1
2019-08-21 0 0 0 3
2019-08-22 0 0 0 1
2019-08-27 0 0 0 1
2019-08-28 0 0 0 2
2019-08-30 0 0 0 2
July 2019 0 0 0 2
June 2019 0 0 0 2
May 2019 0 0 0 3
April 2019 0 0 0 2
March 2019 0 1 0 2
February 2019 0 0 0 2
2019-02-11 0 0 0 1
2019-02-14 0 0 0 1
2019-02-16 0 0 0 1
2019-02-20 0 0 0 1
2019-02-21 0 0 0 1
2019-02-22 0 0 0 1
2019-02-24 0 0 0 2
2019-02-27 0 0 0 1
January 2019 0 1 0 2
* 2018 0 1 1 3
December 2018 0 0 0 3
November 2018 0 0 0 3
October 2018 0 0 0 3
September 2018 0 0 0 3
August 2018 0 0 0 2
July 2018 0 0 0 2
June 2018 0 0 0 3
May 2018 0 0 0 3
April 2018 0 0 0 1
March 2018 0 1 1 3
* 2017 0 0 3 3
December 2017 0 0 2 0
2017-12-02 0 0 1 0
2017-12-04 0 0 1 0
November 2017 0 0 0 1
October 2017 0 0 0 3
2017-10-04 0 0 0 1
2017-10-14 0 0 0 1
2017-10-15 0 0 0 1
2017-10-29 0 0 0 3
July 2017 0 0 0 2
June 2017 0 0 0 3
May 2017 0 0 0 1
April 2017 0 0 1 1
March 2017 0 0 0 1
February 2017 0 0 0 1
* 2016 2 6 0 7
December 2016 0 0 0 4
November 2016 0 0 0 7
2016-11-07 0 0 0 2
2016-11-15 0 0 0 2
2016-11-16 0 0 0 1
2016-11-23 0 0 0 1
2016-11-24 0 0 0 1
2016-11-27 0 0 0 3
2016-11-28 0 0 0 7
October 2016 0 0 0 4
2016-10-01 0 0 0 2
2016-10-05 0 0 0 1
2016-10-06 0 0 0 1
2016-10-07 0 0 0 1
2016-10-10 0 0 0 2
2016-10-11 0 0 0 3
2016-10-17 0 0 0 1
2016-10-18 0 0 0 1
2016-10-19 0 0 0 1
2016-10-21 0 0 0 1
2016-10-22 0 0 0 1
2016-10-23 0 0 0 2
2016-10-25 0 0 0 4
2016-10-27 0 0 0 1
2016-10-30 0 0 0 1
September 2016 0 0 0 4
August 2016 0 0 0 5
July 2016 0 0 0 5
June 2016 0 0 0 6
May 2016 0 0 0 5
April 2016 0 0 0 5
March 2016 1 2 0 4
February 2016 0 0 0 4
January 2016 1 4 0 5
* 2015 6 36 5 22
December 2015 0 3 1 3
November 2015 0 0 1 4
October 2015 0 6 0 3
September 2015 1 1 1 4
August 2015 0 0 0 4
July 2015 0 0 0 7
June 2015 2 5 1 22
2015-06-01 0 0 0 1
2015-06-02 1 2 1 3
2015-06-03 0 0 0 1
2015-06-04 0 0 0 1
2015-06-05 0 1 0 0
2015-06-06 0 0 0 1
2015-06-08 0 1 0 1
2015-06-09 1 1 0 3
2015-06-10 0 0 0 1
2015-06-11 0 0 0 22
2015-06-12 0 0 0 1
2015-06-13 0 0 0 1
2015-06-14 0 0 0 2
2015-06-15 0 0 0 1
2015-06-16 0 0 0 1
2015-06-17 0 0 0 2
2015-06-19 0 0 0 1
2015-06-21 0 0 0 1
2015-06-22 0 0 0 1
2015-06-23 0 0 0 1
2015-06-24 0 0 0 1
2015-06-25 0 0 0 1
2015-06-27 0 0 0 1
2015-06-28 0 0 0 1
2015-06-29 0 0 0 1
May 2015 0 5 0 4
April 2015 1 9 0 3
2015-04-01 0 0 0 1
2015-04-02 0 0 0 1
2015-04-03 0 0 0 1
2015-04-04 1 1 0 1
2015-04-05 0 0 0 2
2015-04-06 0 0 0 1
2015-04-07 0 0 0 1
2015-04-08 0 0 0 1
2015-04-09 0 0 0 2
2015-04-10 0 0 0 2
2015-04-12 0 0 0 1
2015-04-14 0 0 0 3
2015-04-16 0 1 0 2
2015-04-17 0 0 0 2
2015-04-18 0 0 0 1
2015-04-19 0 1 0 0
2015-04-20 0 1 0 1
2015-04-21 0 1 0 3
2015-04-22 0 4 0 2
2015-04-25 0 0 0 1
2015-04-26 0 0 0 3
2015-04-27 0 0 0 1
2015-04-28 0 0 0 2
2015-04-29 0 0 0 1
2015-04-30 0 0 0 1
March 2015 1 4 0 5
February 2015 0 0 1 4
January 2015 1 3 0 4
2015-01-01 0 0 0 1
2015-01-02 0 0 0 1
2015-01-03 0 0 0 1
2015-01-04 0 0 0 2
2015-01-05 0 0 0 1
2015-01-08 0 0 0 2
2015-01-09 0 1 0 1
2015-01-10 0 0 0 2
2015-01-11 0 0 0 2
2015-01-12 0 0 0 2
2015-01-13 0 0 0 1
2015-01-14 0 0 0 1
2015-01-15 0 1 0 1
2015-01-16 0 0 0 2
2015-01-17 0 0 0 2
2015-01-18 0 0 0 4
2015-01-19 0 0 0 1
2015-01-20 0 0 0 2
2015-01-21 0 0 0 2
2015-01-23 0 0 0 1
2015-01-24 1 1 0 2
2015-01-25 0 0 0 1
2015-01-26 0 0 0 1
2015-01-27 0 0 0 1
2015-01-28 0 0 0 1
2015-01-29 0 0 0 1
2015-01-30 0 0 0 1
2015-01-31 0 0 0 2
* 2014 27 271 5 34
December 2014 1 2 0 4
November 2014 0 4 0 3
October 2014 1 2 0 34
2014-10-01 0 0 0 2
2014-10-02 0 0 0 1
2014-10-04 0 0 0 1
2014-10-05 0 0 0 1
2014-10-06 0 0 0 1
2014-10-07 0 0 0 34
2014-10-08 0 0 0 2
2014-10-09 0 0 0 1
2014-10-10 0 0 0 1
2014-10-11 0 0 0 3
2014-10-13 0 0 0 3
2014-10-15 0 0 0 2
2014-10-16 0 0 0 2
2014-10-17 0 0 0 2
2014-10-18 0 0 0 4
2014-10-19 0 0 0 2
2014-10-20 0 0 0 1
2014-10-21 0 0 0 1
2014-10-22 1 1 0 2
2014-10-23 0 0 0 1
2014-10-25 0 0 0 1
2014-10-26 0 0 0 2
2014-10-27 0 0 0 1
2014-10-28 0 0 0 1
2014-10-29 0 1 0 1
2014-10-30 0 0 0 7
2014-10-31 0 0 0 2
September 2014 1 8 1 6
2014-09-01 0 1 0 2
2014-09-02 0 0 1 1
2014-09-03 0 2 0 5
2014-09-04 0 0 0 1
2014-09-05 0 0 0 4
2014-09-06 0 3 0 2
2014-09-08 0 0 0 6
2014-09-09 0 0 0 1
2014-09-10 0 0 0 4
2014-09-11 0 0 0 4
2014-09-12 0 0 0 2
2014-09-13 0 0 0 2
2014-09-14 0 0 0 2
2014-09-15 0 0 0 2
2014-09-16 0 1 0 1
2014-09-17 0 0 0 2
2014-09-18 0 0 0 1
2014-09-19 0 0 0 3
2014-09-20 1 1 0 1
2014-09-21 0 0 0 1
2014-09-22 0 0 0 1
2014-09-23 0 0 0 1
2014-09-24 0 0 0 2
2014-09-25 0 0 0 1
2014-09-27 0 0 0 1
2014-09-28 0 0 0 1
2014-09-29 0 0 0 3
August 2014 1 11 1 11
July 2014 1 8 0 11
June 2014 2 48 0 13
May 2014 0 3 0 8
April 2014 6 43 0 5
2014-04-01 0 0 0 1
2014-04-02 0 0 0 1
2014-04-03 1 1 0 3
2014-04-04 0 1 0 3
2014-04-05 0 0 0 2
2014-04-06 0 3 0 1
2014-04-07 0 2 0 1
2014-04-08 0 1 0 1
2014-04-09 1 4 0 2
2014-04-10 0 3 0 2
2014-04-11 0 0 0 1
2014-04-12 2 4 0 3
2014-04-13 1 3 0 3
2014-04-14 0 0 0 1
2014-04-15 0 1 0 2
2014-04-16 1 1 0 1
2014-04-17 0 4 0 2
2014-04-18 0 1 0 2
2014-04-19 0 0 0 1
2014-04-20 0 0 0 4
2014-04-21 0 0 0 1
2014-04-22 0 0 0 4
2014-04-23 0 1 0 1
2014-04-24 0 0 0 5
2014-04-25 0 0 0 2
2014-04-26 0 0 0 1
2014-04-27 0 2 0 3
2014-04-28 0 1 0 2
2014-04-29 0 6 0 3
2014-04-30 0 4 0 2
March 2014 8 61 0 3
February 2014 2 49 2 4
January 2014 4 32 1 7
* 2013 22 291 80 14
December 2013 0 0 2 4
November 2013 0 3 7 14
2013-11-01 0 0 0 3
2013-11-02 0 0 0 1
2013-11-03 0 0 0 1
2013-11-04 0 2 0 1
2013-11-05 0 0 0 1
2013-11-06 0 1 0 1
2013-11-07 0 0 0 2
2013-11-08 0 0 1 2
2013-11-09 0 0 0 2
2013-11-10 0 0 1 1
2013-11-11 0 0 0 1
2013-11-12 0 0 0 12
2013-11-13 0 0 1 2
2013-11-14 0 0 0 1
2013-11-15 0 0 0 8
2013-11-16 0 0 0 5
2013-11-17 0 0 0 14
2013-11-18 0 0 0 7
2013-11-19 0 0 0 14
2013-11-20 0 0 0 1
2013-11-21 0 0 0 1
2013-11-22 0 0 0 3
2013-11-23 0 0 0 3
2013-11-24 0 0 0 3
2013-11-25 0 0 2 1
2013-11-27 0 0 1 1
2013-11-28 0 0 0 2
2013-11-29 0 0 1 2
2013-11-30 0 0 0 1
October 2013 0 5 1 4
September 2013 1 18 2 4
August 2013 2 98 7 4
July 2013 3 27 8 4
June 2013 2 49 12 10
May 2013 3 15 19 9
April 2013 2 29 12 8
March 2013 2 14 5 14
February 2013 4 15 3 13
January 2013 3 18 2 7
2013-01-01 1 1 0 2
2013-01-02 1 4 0 2
2013-01-03 0 0 0 2
2013-01-04 0 0 0 1
2013-01-05 0 3 0 4
2013-01-06 0 1 0 3
2013-01-07 0 1 0 2
2013-01-08 0 0 0 3
2013-01-09 0 1 0 2
2013-01-10 0 0 0 1
2013-01-11 0 0 0 1
2013-01-12 0 0 0 2
2013-01-13 0 0 0 1
2013-01-14 0 3 0 2
2013-01-15 0 1 0 1
2013-01-16 0 1 0 2
2013-01-17 0 0 0 7
2013-01-18 0 0 0 1
2013-01-19 0 0 0 2
2013-01-20 1 1 0 2
2013-01-21 0 1 0 1
2013-01-22 0 0 1 1
2013-01-23 0 0 0 2
2013-01-24 0 0 1 0
2013-01-25 0 0 0 1
2013-01-26 0 0 0 1
2013-01-27 0 0 0 1
2013-01-28 0 0 0 1
2013-01-29 0 0 0 1
2013-01-30 0 0 0 1
2013-01-31 0 0 0 1
* 2012 391 4263 106 20
December 2012 2 24 0 5
November 2012 3 76 3 4
October 2012 2 41 2 20
September 2012 3 28 1 4
August 2012 4 41 10 9
July 2012 3 73 0 8
June 2012 21 246 4 6
May 2012 53 513 2 7
April 2012 64 744 8 8
March 2012 62 803 10 7
February 2012 74 773 23 6
January 2012 100 901 43 8
* 2011 506 11668 190 14
December 2011 198 3637 45 14
November 2011 95 3613 21 9
October 2011 76 3180 32 8
September 2011 97 1066 57 7
2011-09-01 0 0 1 2
2011-09-02 2 7 1 3
2011-09-03 1 5 1 3
2011-09-04 1 8 1 4
2011-09-05 0 5 0 4
2011-09-06 0 13 0 2
2011-09-07 1 23 0 3
2011-09-08 4 28 2 3
2011-09-09 3 22 0 3
2011-09-10 1 8 0 3
2011-09-11 1 10 2 3
2011-09-12 2 15 2 3
2011-09-13 0 23 3 4
2011-09-14 3 20 0 3
2011-09-15 8 26 3 3
2011-09-16 3 15 0 2
2011-09-17 2 7 0 3
2011-09-18 1 12 0 3
2011-09-19 5 33 1 4
2011-09-20 2 30 5 4
2011-09-21 4 41 4 4
2011-09-22 6 61 2 4
2011-09-23 3 32 3 4
2011-09-24 1 34 0 4
2011-09-25 6 45 3 4
2011-09-26 5 60 2 4
2011-09-27 7 89 2 3
2011-09-28 4 99 6 4
2011-09-29 14 164 4 7
2011-09-30 7 131 9 7
August 2011 40 172 35 5
grainy