Infinity Squadron
  • March 28, 2024, 03:56:41 AM
  • Welcome, Guest
Please login or register.

Login with username, password and session length
Advanced search  

News:

IFN-SQ - Statistics Center
General Statistics
Total Members: 144
Total Posts: 16399
Total Topics: 908
Total Categories: 4
Users Online: 1
Most Online: 190 - January 28, 2020, 05:04:55 PM
Online Today: 6
Average registrations per day: 0.08
Average posts per day: 3.58
Average topics per day: 0.21
Total Boards: 19
Latest Member: TEST2018
Average online per day: 2.67
Male to Female Ratio: 3.9:1
Top 10 Posters Top 10 Boards
keeblah 2831
Tyndaleon 1853
Rataila 1780
AlkyTimor 1719
darthmandinga 1404
Soltanus 904
Sabrehawk 744
Obafawe 675
talanisen 534
Donie 387
INN: The Infinity News Network 1
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Remember to introduce yourself in Who's Who!   0
Remember to introduce yourself in Who's Who! 10239
Top Topic Starters Most Time Online
Tyndaleon 187
Soltanus 97
tigervol 58
keeblah 56
Rataila 54
Lostin 29
AlkyTimor 24
darthmandinga 23
hong 23
Beddo 22
Tyndaleon 19d 4h 42m
Soltanus 7d 2h 52m
Rataila 6d 3h 13m
keeblah 6d 2h 25m
Donie 5d 18h 14m
AlkyTimor 5d 17h 59m
Jacobys 3d 19h 21m
tigervol 3d 7h 2m
Surmatise 3d 4h 17m
Obafawe 3d 2h 5m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 9
March 2024 0 0 0 9
February 2024 0 0 0 9
January 2024 0 0 0 6
* 2023 0 0 0 14
December 2023 0 0 0 12
November 2023 0 0 0 14
October 2023 0 0 0 4
September 2023 0 0 0 7
August 2023 0 0 0 5
July 2023 0 0 0 12
June 2023 0 0 0 7
May 2023 0 0 0 9
April 2023 0 0 0 4
March 2023 0 0 0 4
February 2023 0 0 0 9
January 2023 0 0 0 7
* 2022 0 0 0 10
December 2022 0 0 0 10
November 2022 0 0 0 8
October 2022 0 0 0 5
September 2022 0 0 0 6
August 2022 0 0 0 5
July 2022 0 0 0 3
June 2022 0 0 0 4
May 2022 0 0 0 4
April 2022 0 0 0 8
March 2022 0 0 0 4
February 2022 0 0 0 3
January 2022 0 0 0 4
* 2021 0 0 0 6
December 2021 0 0 0 5
November 2021 0 0 0 4
October 2021 0 0 0 4
September 2021 0 0 0 4
August 2021 0 0 0 3
July 2021 0 0 0 6
June 2021 0 0 0 5
May 2021 0 0 0 6
April 2021 0 0 0 6
March 2021 0 0 0 5
February 2021 0 0 0 2
January 2021 0 0 0 3
* 2020 0 0 0 190
December 2020 0 0 0 3
November 2020 0 0 0 5
October 2020 0 0 0 3
September 2020 0 0 0 5
August 2020 0 0 0 18
July 2020 0 0 0 5
June 2020 0 0 0 4
May 2020 0 0 0 3
April 2020 0 0 0 10
2020-04-01 0 0 0 3
2020-04-02 0 0 0 3
2020-04-03 0 0 0 3
2020-04-04 0 0 0 3
2020-04-05 0 0 0 2
2020-04-06 0 0 0 4
2020-04-07 0 0 0 3
2020-04-08 0 0 0 10
2020-04-09 0 0 0 6
2020-04-10 0 0 0 5
2020-04-11 0 0 0 1
2020-04-12 0 0 0 1
2020-04-13 0 0 0 2
2020-04-14 0 0 0 1
2020-04-15 0 0 0 1
2020-04-17 0 0 0 1
2020-04-19 0 0 0 1
2020-04-21 0 0 0 1
2020-04-22 0 0 0 1
2020-04-24 0 0 0 1
2020-04-29 0 0 0 2
2020-04-30 0 0 0 1
March 2020 0 0 0 124
February 2020 0 0 0 83
January 2020 0 0 0 190
* 2019 0 2 0 91
December 2019 0 0 0 88
November 2019 0 0 0 91
October 2019 0 0 0 3
September 2019 0 0 0 2
August 2019 0 0 0 3
July 2019 0 0 0 2
June 2019 0 0 0 2
May 2019 0 0 0 3
April 2019 0 0 0 2
March 2019 0 1 0 2
February 2019 0 0 0 2
January 2019 0 1 0 2
* 2018 0 1 1 3
December 2018 0 0 0 3
November 2018 0 0 0 3
October 2018 0 0 0 3
September 2018 0 0 0 3
August 2018 0 0 0 2
July 2018 0 0 0 2
June 2018 0 0 0 3
May 2018 0 0 0 3
April 2018 0 0 0 1
March 2018 0 1 1 3
* 2017 0 0 3 3
December 2017 0 0 2 0
November 2017 0 0 0 1
October 2017 0 0 0 3
July 2017 0 0 0 2
June 2017 0 0 0 3
May 2017 0 0 0 1
April 2017 0 0 1 1
March 2017 0 0 0 1
February 2017 0 0 0 1
* 2016 2 6 0 7
December 2016 0 0 0 4
November 2016 0 0 0 7
October 2016 0 0 0 4
September 2016 0 0 0 4
August 2016 0 0 0 5
July 2016 0 0 0 5
June 2016 0 0 0 6
May 2016 0 0 0 5
April 2016 0 0 0 5
March 2016 1 2 0 4
February 2016 0 0 0 4
January 2016 1 4 0 5
* 2015 6 36 5 22
December 2015 0 3 1 3
November 2015 0 0 1 4
October 2015 0 6 0 3
September 2015 1 1 1 4
August 2015 0 0 0 4
July 2015 0 0 0 7
June 2015 2 5 1 22
May 2015 0 5 0 4
April 2015 1 9 0 3
March 2015 1 4 0 5
February 2015 0 0 1 4
January 2015 1 3 0 4
* 2014 27 271 5 34
December 2014 1 2 0 4
November 2014 0 4 0 3
October 2014 1 2 0 34
September 2014 1 8 1 6
August 2014 1 11 1 11
July 2014 1 8 0 11
June 2014 2 48 0 13
May 2014 0 3 0 8
April 2014 6 43 0 5
March 2014 8 61 0 3
February 2014 2 49 2 4
January 2014 4 32 1 7
* 2013 22 291 80 14
December 2013 0 0 2 4
November 2013 0 3 7 14
October 2013 0 5 1 4
September 2013 1 18 2 4
August 2013 2 98 7 4
July 2013 3 27 8 4
June 2013 2 49 12 10
May 2013 3 15 19 9
April 2013 2 29 12 8
March 2013 2 14 5 14
February 2013 4 15 3 13
January 2013 3 18 2 7
* 2012 391 4263 106 20
December 2012 2 24 0 5
November 2012 3 76 3 4
October 2012 2 41 2 20
September 2012 3 28 1 4
August 2012 4 41 10 9
July 2012 3 73 0 8
June 2012 21 246 4 6
May 2012 53 513 2 7
April 2012 64 744 8 8
March 2012 62 803 10 7
2012-03-01 2 7 1 3
2012-03-02 5 57 0 6
2012-03-03 1 14 1 4
2012-03-04 1 7 2 4
2012-03-05 5 41 0 4
2012-03-06 2 40 1 5
2012-03-07 6 35 0 6
2012-03-08 0 13 0 3
2012-03-09 1 9 0 3
2012-03-10 0 12 0 3
2012-03-11 0 1 0 4
2012-03-12 0 11 0 4
2012-03-13 6 53 1 5
2012-03-14 2 32 0 5
2012-03-15 5 63 1 6
2012-03-16 4 26 2 6
2012-03-17 1 13 0 3
2012-03-18 4 29 0 4
2012-03-19 1 46 1 5
2012-03-20 0 33 0 4
2012-03-21 3 45 0 6
2012-03-22 1 27 0 5
2012-03-23 1 12 0 4
2012-03-24 5 22 0 5
2012-03-25 2 36 0 6
2012-03-26 0 33 0 7
2012-03-27 0 13 0 5
2012-03-28 1 15 0 6
2012-03-29 2 32 0 4
2012-03-30 0 19 0 4
2012-03-31 1 7 0 4
February 2012 74 773 23 6
January 2012 100 901 43 8
* 2011 506 11668 190 14
December 2011 198 3637 45 14
November 2011 95 3613 21 9
October 2011 76 3180 32 8
September 2011 97 1066 57 7
August 2011 40 172 35 5
grainy